DT-2867
Feature:
· Self-calibration
· Display: 6000 counts
· Auto/Manual range
· Basic accuracy: 0.2%
· Diode Check/Continuity Buzzer
· Relative Measurement
· AC True RMS
· Max/Min Measurement
· Data Hold
· Auto Power Off, (Optional)
· CE/LVD CAT Ⅲ 600V
Specification:
· DC Voltage: 60/600mV/6/60V ±0.2%, 600V ±0.3%
· AC Voltage: 60/600mV/6/60V ±1.0%, 600V ±1.5%
· DC Current: 600/6000µA/60/600mA ±0.5%, 6A/10A ±0.8%
· AC Current: 600/6000µA/60/600mA ±1.5%, 6A/10A ±2.0%
· Resistance: 600Ω/6/60/600kΩ/6MΩ ±0.5%, 60MΩ ±1.0%
· Capacitance: 100nF ~100mF ±5%
· Frequency: 1Hz—10MHz ±0.1%
· Duty Cycle: 0.1%--99.9% ±2.0%
· Dimension:165(H)x83(W)x37(D) mm
|